Senarai daerah bagi setiap negeri di Malaysia mengikut populasi
Negeri Johor Darul Takzim | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Johor Bahru | 406871 | 704471 | 1064881 | 1386569 |
2 | Batu Pahat | 274625 | 294056 | 335368 | 417458 |
3 | Kluang | 179791 | 224424 | 254631 | 298332 |
4 | Kulai | - | - | - | 251659 |
5 | Muar | 291129 | 301804 | 328695 | 247957 |
6 | Kota Tinggi | 114267 | 174425 | 192220 | 193210 |
7 | Segamat | 150501 | 177561 | 178620 | 189820 |
8 | Pontian | 121031 | 129356 | 143729 | 155541 |
9 | Tangkak | - | - | - | 136853 |
10 | Mersing | 42208 | 63643 | 67557 | 70894 |
11 | Pasir Gudang | 90,742[2] | |||
- | Jumlah | 1580423 | 2074297 | 2565740 | 3348283 |
Negeri Kedah Darul Aman | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Sungai Petani | 192308 | 254372 | 339898 | 456605 |
2 | Alor Setar | 279567 | 322354 | 354433 | 366787 |
3 | Kulim | 92525 | 128356 | 191160 | 287694 |
4 | Kubang Pasu | 129808 | 157963 | 186265 | 220740 |
5 | Baling | 104858 | 114845 | 124947 | 135646 |
6 | Pendang | 75861 | 83092 | 89790 | 94962 |
7 | Langkawi | 28340 | 42938 | 69597 | 94777 |
8 | Yan | 59030 | 60483 | 62497 | 68319 |
9 | Sik | 43366 | 54466 | 59691 | 67378 |
10 | Padang Terap | 40428 | 50726 | 55899 | 62896 |
11 | Pokok Sena | - | - | - | 49506 |
12 | Bandar Baharu | 31724 | 33006 | 37932 | 42341 |
- | Jumlah | 1077815 | 1304800 | 1572107 | 1947651 |
Negeri Kelantan Darul Naim | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Kota Bharu | 275986 | 366770 | 400321 | 491237 |
2 | Pasir Mas | 118153 | 150035 | 162296 | 189292 |
3 | Tumpat | 85952 | 116044 | 130027 | 153976 |
4 | Bachok | 73953 | 98557 | 109786 | 133152 |
5 | Tanah Merah | 61996 | 94611 | 101450 | 121319 |
6 | Pasir Puteh | 80959 | 96348 | 104734 | 117383 |
7 | Kuala Krai | 62301 | 90830 | 91619 | 109461 |
8 | Machang | 58040 | 71584 | 77921 | 93087 |
9 | Gua Musang | 18578 | 63816 | 74988 | 90087 |
10 | Jeli | 23352 | 32720 | 36057 | 40637 |
11 | Lojing | - | - | - | - |
- | Jumlah | 859270 | 1181680 | 1289199 | 1539601 |
Negeri Melaka Bandaraya Bersejarah | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Melaka Tengah | 246163 | 296897 | 369222 | 503127 |
2 | Alor Gajah | 113083 | 1160404 | 130027 | 182666 |
3 | Jasin | 87523 | 92771 | 101775 | 135317 |
- | Jumlah | 446769 | 504502 | 602867 | 821110 |
Negeri Sembilan Darul Khusus | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Seremban | 202790 | 263383 | 383982 | 555935 |
2 | Jempol | 67159 | 122033 | 125151 | 116576 |
3 | Port Dickson | 83561 | 92171 | 109616 | 115361 |
4 | Tampin | 57507 | 72295 | 76923 | 84889 |
5 | Kuala Pilah | 67345 | 68180 | 63176 | 66092 |
6 | Rembau | 36350 | 34823 | 36809 | 42366 |
7 | Jelebu | 36730 | 40012 | 37120 | 39200 |
- | Jumlah | 551442 | 691151 | 830088 | 1021064 |
Negeri Pahang Darul Makmur | |||||
Tangga' | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Kuantan | 170573 | 255974 | 344706 | 461906 |
2 | Temerloh | 143188 | 186907 | 214012 | 165451 |
3 | Bentong | 72865 | 83965 | 97467 | 119817 |
4 | Maran | 91187 | 110264 | 112626 | 115424 |
5 | Rompin | 38975 | 80251 | 101877 | 114901 |
6 | Pekan | 50058 | 86179 | 98400 | 110663 |
7 | Bera | - | - | - | 97882 |
8 | Raub | 64414 | 73085 | 79432 | 95506 |
9 | Jerantut | 59043 | 74547 | 81215 | 91096 |
10 | Lipis | 56996 | 68276 | 73391 | 89730 |
11 | Cameron Highlands | 21502 | 25555 | 28050 | 38471 |
- | Jumlah | 768801 | 1036724 | 1231176 | 1500817 |
Negeri Perak Darul Ridzuan | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Kinta | 564886 | 627899 | 751825 | 866772 |
2 | Larut, Matang dan Selama | 249550 | 271882 | 273321 | 334073 |
3 | Manjung | 143610 | 168331 | 191004 | 232277 |
4 | Hilir Perak | 203028 | 202059 | 191098 | 208570 |
5 | Kerian | 155765 | 148720 | 152651 | 179706 |
6 | Batang Padang | 136473 | 154686 | 152137 | 179494 |
7 | Kuala Kangsar | 146292 | 146684 | 154048 | 159505 |
8 | Perak Tengah | 72679 | 75574 | 82103 | 101128 |
9 | Hulu Perak | 71372 | 81636 | 82195 | 91218 |
10 | Kampar | - | - | - | - |
11 | Muallim | - | - | - | - |
12 | Bagan Datuk | - | - | - | - |
- | Jumlah | 1743655 | 1880016 | 2030382 | 2352743 |
Negeri Perlis Indera Kayangan | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Perlis | 144782 | 183824 | 198335 | 231541 |
Pulau Pinang Pulau Mutiara | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Timur Laut Pulau Pinang | 391400 | 395714 | 414082 | 520242 |
2 | Seberang Perai Tengah | 161975 | 236270 | 291876 | 371975 |
3 | Seberang Perai Utara | 199449 | 224647 | 243316 | 295979 |
4 | Barat Daya Pulau Pinang | 76390 | 122764 | 159019 | 202142 |
5 | Seberang Perai Selatan | 71558 | 84771 | 117208 | 171045 |
- | Jumlah | 900772 | 1065075 | 1225501 | 1561383 |
Negeri Sabah Negeri Di Bawah Bayu | |||||
Tangga | Daerah | Populasi 2010 | |||
1 | Kota Kinabalu | 462963 | |||
2 | Tawau | 412375 | |||
3 | Sandakan | 409056 | |||
4 | Lahad Datu | 206861 | |||
5 | Keningau | 177735 | |||
6 | Kinabatangan | 150327 | |||
7 | Semporna | 137868 | |||
8 | Papar | 128434 | |||
9 | Penampang | 125913 | |||
10 | Beluran | 106632 | |||
11 | Tuaran | 105435 | |||
12 | Ranau | 95800 | |||
13 | Kota Belud | 93180 | |||
14 | Kudat | 85404 | |||
15 | Kota Marudu | 68289 | |||
16 | Beaufort | 66406 | |||
17 | Kunak | 62851 | |||
18 | Tenom | 56597 | |||
19 | Putatan | 55864 | |||
20 | Pitas | 38764 | |||
21 | Tambunan | 36297 | |||
22 | Tongod | 36192 | |||
23 | Sipitang | 35764 | |||
24 | Nabawan | 32309 | |||
25 | Kuala Penyu | 19426 | |||
- | Jumlah | 3206742 | |||
Negeri Sarawak Bumi Kenyalang | |||||
Tangga | Daerah | Populasi 2010 | |||
1 | Kuching | 617887 | |||
2 | Miri | 300543 | |||
3 | Sibu | 247995 | |||
4 | Bintulu | 189146 | |||
5 | Serian | 91599 | |||
6 | Samarahan | 87923 | |||
7 | Sri Aman | 66790 | |||
8 | Marudi | 64018 | |||
9 | Betong | 62131 | |||
10 | Sarikei | 58021 | |||
11 | Kapit | 56053 | |||
12 | Bau | 54246 | |||
13 | Limbang | 48186 | |||
14 | Saratok | 46094 | |||
15 | Mukah | 42922 | |||
16 | Simunjan | 39226 | |||
17 | Lawas | 38385 | |||
18 | Belaga | 36114 | |||
19 | Lundu | 33413 | |||
20 | Asajaya | 31874 | |||
21 | Daro | 30671 | |||
22 | Tatau | 30383 | |||
23 | Maradong | 29421 | |||
24 | Kanowit | 28954 | |||
25 | Lubok Antu | 27984 | |||
26 | Selangau | 22819 | |||
27 | Song | 20595 | |||
28 | Dalat | 19062 | |||
29 | Matu | 17369 | |||
30 | Julau | 15816 | |||
31 | Pakan | 15480 | |||
32 | Padawan | - | |||
- | Jumlah | 2440737 | |||
Negeri Selangor Darul Ehsan | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Petaling | 360056 | 633165 | 1181034 | 1812633 |
2 | Hulu Langat | 177877 | 413900 | 865514 | 1156585 |
3 | Klang | 279349 | 406994 | 648918 | 861189 |
4 | Gombak | 166059 | 352649 | 553410 | 682226 |
5 | Kuala Langat | 101578 | 130090 | 189983 | 224648 |
6 | Sepang | 46025 | 54671 | 97896 | 211361 |
7 | Kuala Selangor | 110366 | 123052 | 157288 | 209590 |
8 | Hulu Selangor | 81679 | 82814 | 142771 | 198132 |
9 | Sabak Bernam | 103261 | 99824 | 110713 | 105777 |
- | Jumlah | 1426250 | 2289236 | 3947527 | 5462141 |
Negeri Terengganu Darul Iman | |||||
Tangga | Daerah | Populasi 1980 | Populasi 1990 | Populasi 2000 | Populasi 2010 |
1 | Kuala Terengganu | 203979 | 274489 | 298149 | 343284 |
2 | Kemaman | 64899 | 111901 | 136502 | 171383 |
3 | Dungun | 58360 | 102897 | 128582 | 154932 |
4 | Besut | 79253 | 107900 | 120538 | 140952 |
5 | Marang | 45641 | 69637 | 83164 | 97857 |
6 | Hulu Terengganu | 43459 | 56986 | 62262 | 72052 |
7 | Setiu | 29664 | 42434 | 50493 | 55517 |
8 | Kuala Nerus | - | - | - | - |
- | Jumlah | 525255 | 770931 | 879691 | 1035977 |
Wilayah Persekutuan Malaysia | |||||
Tangga | Daerah | Populasi 2010 | |||
1 | Kuala Lumpur | 1674621 | |||
2 | Labuan | 86908 | |||
3 | Putrajaya | 72413 |
Sumber : Wikipedia
assalamualaikum, minta maaf ya nak pembetulan sikit, Labuan bukan terletak di Sarawak. labuan terletak dekat dengan Sabah. tq
ReplyDeleteLabuan dekat Sabah plzz buat betul-betul kasih orang KL salah faham saja
ReplyDelete