Top 200 Pencakar Langit Tertinggi di dunia

Tallest skyscrapers by architectural detail (top 200)

Buildings that were at any time the tallest in the world are shown in boldface.





Rank Building City Country Height (m) Height (ft) Floors Built
1 Burj Khalifa Dubai  UAE 828 m 2,717 ft 163 2010
2 Abraj Al-Bait Towers Mecca  Saudi Arabia 601 m 1,971 ft 95 2011
4 Taipei 101 Taipei  Taiwan 509 m 1,670 ft 101 2004
5 Shanghai World Financial Center Shanghai  China 492 m 1,614 ft 101 2008
6 International Commerce Centre Hong Kong  Hong Kong 484 m 1,588 ft 118 2010
7 Petronas Tower 1 Kuala Lumpur  Malaysia 452 m 1,483 ft 88 1998
8 Petronas Tower 2 Kuala Lumpur  Malaysia 452 m 1,483 ft 88 1998
9 Willis Tower Chicago  USA 442 m  1,451 ft  108 1974
10 Kingkey 100 Shenzhen  China 442 m 1,449 ft 98 2011
11 Guangzhou West Tower Guangzhou  China 440 m 1,440 ft 103 2010
12 Trump International Hotel and Tower[7] Chicago  USA 423 m 1,389 ft 98 2009
13 Jin Mao Tower Shanghai  China 421 m 1,380 ft 88 1999
14 Two International Finance Centre Hong Kong  Hong Kong 413 m 1,358 ft 88 2003
15 Al Hamra Tower Kuwait City  Kuwait 412 m 1,352 ft 77 2010
16 23 Marina Dubai  UAE 395 m 1,296 ft 89 2011
17 CITIC Plaza Guangzhou  China 391 m 1,283 ft 80 1997
18 Shun Hing Square Shenzhen  China 384 m 1,260 ft 69 1996
19 Empire State Building New York City  USA 381 m 1,250 ft 102 1931
19 Elite Residence Dubai  UAE 381 m 1,250 ft 91 2011
20 Tuntex Sky Tower Kaohsiung  Taiwan 378 m 1,240 ft 85 1994
21 Emirates Park Tower 1 Dubai  UAE 376 m 1,234 ft 77 2010
22 Emirates Park Tower 2 Dubai  UAE 376 m 1,234 ft 77 2010
23 Central Plaza Hong Kong  Hong Kong 374 m 1,227 ft 78 1992
24 Bank of China Tower Hong Kong  Hong Kong 367 m 1,205 ft 70 1990
25 Bank of America Tower New York City  USA 366 m 1,200 ft 54 2009
26 Almas Tower Dubai  UAE 363 m 1,191 ft 68 2009
27 SEG Plaza Shenzhen  China 356 m 1,168 ft 70 2000
28 Emirates Office Tower Dubai  UAE 355 m 1,163 ft 54 2000
29 Aon Center Chicago  USA 346 m 1,136 ft 83 1973
30 The Center Hong Kong  Hong Kong 346 m 1,135 ft 73 1998
31 The Marina Torch Dubai  UAE 345 m 1,132 ft 80 2011
32 Landmark 72 Hanoi  Vietnam 345 m 1,132 ft 72 2011
33 John Hancock Center Chicago  USA 344 m 1,128 ft 100 1969
34 Ahmed Abdul Rahim Al Attar Tower Dubai  UAE 342 m 1,122 ft 76 2010
35 Tianjin World Financial Center Tianjin  China 337 m 1,105 ft 79 2010
36 Rose Tower Dubai  UAE 333 m 1,093 ft 72 2007
37 Shimao International Plaza Shanghai  China 333 m 1,093 ft 61 2005
39 Minsheng Bank Building Wuhan  China 331 m 1,087 ft 68 2007
40 China World Trade Center Tower 3 Beijing  China 330 m 1,083 ft 74 2009
40 Ryugyong Hotel Pyongyang  North Korea 330 m 1,083 ft 105 1992
42 The Index Dubai  UAE 328 m 1,076 ft 80 2010
42 Al Yaqoub Tower Dubai  UAE 328 m 1,076 ft 69 2010
42 Hanging Village of Huaxi Huaxi Village  China 328 m 1,076 ft 72 2010
45 The Landmark Abu Dhabi  UAE 324 m 1,072 ft 72 2010
46 Q1 Gold Coast  Australia 323 m 1,058 ft 80 2005
47 Wenzhou World Trade Center Wenzhou  China 322 m 1,056 ft 68 2010
48 Burj Al Arab Dubai  UAE 321 m 1,053 ft 60 1999
49 Nina Tower Hong Kong  Hong Kong 319 m 1,049 ft 80 2007
50 Chrysler Building New York City  USA 319 m 1,046 ft 77 1930
50 New York Times Building New York City  USA 319 m 1,046 ft 52 2007
52 HHHR Tower Dubai  UAE 317 m 1,040 ft 72 2010
53 Bank of America Plaza Atlanta  USA 310.3 m 1,023.67 ft 55 1992
54 U.S. Bank Tower Los Angeles  USA 310 m 1,018 ft 73 1989
55 Menara Telekom Kuala Lumpur  Malaysia 310 m 1,017 ft 55 2001
55 Ocean Heights Dubai  UAE 310 m 1,017 ft 82 2010
55 Sky Tower Abu Dhabi  UAE 310 m 1,017 ft 74 2010
58 Pearl River Tower Guangzhou  China 310 m 1,016 ft 71 2010
59 Jumeirah Emirates Towers Hotel Dubai  UAE 309 m 1,014 ft 56 2000
60 One Island East Hong Kong  Hong Kong 308 m 1011 ft 60 2009
61 AT&T Corporate Center Chicago  USA 307 m 1,007 ft 60 1989
62 The Address Downtown Burj Khalifa Dubai  UAE 306 m 1,004 ft 63 2008
63 JPMorgan Chase Tower Houston  USA 305 m 1,002 ft 75 1982
63 Etihad Tower 2[8][9] Abu Dhabi  UAE 305 m 1,002 ft 79 2010
65 Northeast Asia Trade Tower Incheon  South Korea 305 m 1,001 ft 68 2010
66 Baiyoke Tower II Bangkok  Thailand 304 m 997 ft 85 1997
67 Two Prudential Plaza Chicago  USA 303 m 995 ft 64 1990
68 Leatop Plaza Guangzhou  China 303 m 993 ft 65 2010
69 The Gramercy Residences Makati  Philippines 302 m 992 ft 73 2011
69 Wells Fargo Plaza Houston  USA 302 m 992 ft 71 1983
69 Kingdom Centre Riyadh  Saudi Arabia 302 m 992 ft 41 2002
72 Moscow Tower Moscow  Russia 302 m 989 ft 76 2010
73 Aspire Tower Doha  Qatar 300 m 984 ft 36 2007
73 Arraya 2 Kuwait City  Kuwait 300 m 984 ft 60 2009
75 Shanghai Wheelock Square Shanghai  China 298 m 978 ft 58 2009
75 First Canadian Place Toronto  Canada 298 m 978 ft 72 1976
77 Eureka Tower Melbourne  Australia 297 m 975 ft 91 2006
77 Comcast Center Philadelphia  USA 297 m 975 ft 57 2008
79 Yokohama Landmark Tower Yokohama  Japan 296 m 972 ft 73 1993
80 Emirates Crown Dubai  UAE 296 m 971 ft 63 2008
81 Islamic Bank Office Tower Dubai  UAE 294 m 964 ft 49 2011
81 Khalid Al Attar Tower 2 Dubai  UAE 294 m 964 ft 61 2010
83 311 South Wacker Drive Chicago  USA 293 m 961 ft 65 1990
84 American International Building New York City  USA 290 m 952 ft 66 1932
85 Global Trade Plaza[10] Dongguan  China 289 m 948 ft 68 2010
86 Key Tower Cleveland  USA 289 m 947 ft 57 1991
87 One Liberty Place Philadelphia  USA 288 m 945 ft 61 1987
87 Plaza 66 Tower One Shanghai  China 288 m 945 ft 66 2001
89 Chongqing Poly Tower[11] Chongqing  China 287 m 941 ft 58 2010]
90 SPG Global Tower 1[12] Suzhou  China 286 m 938 ft 54 2010
90 SPG Global Tower 2[13] Suzhou  China 286 m 938 ft 54 2010
92 Columbia Center Seattle  USA 285 m 937 ft 76 1985
93 Millennium Tower Dubai  UAE 285 m 935 ft 60 2006
93 Sulafa Tower Dubai  UAE 285 m 935 ft 75 2010
95 Tomorrow Square Shanghai  China 285 m 934 ft 55 2003
96 Trump Ocean Club Panama  Panama 284 m 932 ft 70 2011
97 Chongqing World Trade Center Chongqing  China 283 m 929 ft 60 2005
98 Cheung Kong Centre Hong Kong  Hong Kong 283 m 928 ft 62 1999
99 The Trump Building New York City  USA 283 m 927 ft 72 2001
99 40 Wall Street New York City  USA 283 m 927 ft 70 1930
101 Bank of America Plaza Dallas  USA 281 m 921 ft 72 1985
102 OUB Centre Singapore  Singapore 280 m 919 ft 66 1986
102 UOB Plaza One Singapore  Singapore 280 m 919 ft 66 1992
102 Republic Plaza Singapore  Singapore 280 m 919 ft 66 1996
102 Marina Pinnacle Dubai  UAE 280 m 919 ft 73 2010
106 Citigroup Center New York City  USA 279 m 915 ft 59 1977
107 Hong Kong New World Tower Shanghai  China 278 m 913 ft 61 2002
108 Trust Tower[14] Abu Dhabi  UAE 278 m 912 ft 60 2010
109 Etihad Tower 1[15] Abu Dhabi  UAE 278 m 911 ft 70 2010
110 Diwang International Commerce Center Nanning  China 276 m 906 ft 54 2006
111 Scotia Plaza Toronto  Canada 275 m 902 ft 68 1989
112 Williams Tower Houston  USA 275 m 901 ft 64 1983
113 Nantong Zhongnan International Plaza[16] Nantong  China 273 m 897 ft 53 2011
114 Wuhan World Trade Tower Wuhan  China 273 m 896 ft 58 1998
114 Lvjing Tower[17] Shenzhen  China 273 m 896 ft 56 2011
116 Shanghai Wheelock Square Shanghai  China 270 m 887 ft 59 2010
117 Renaissance Tower Dallas  USA 270 m 886 ft 56 1974
117 The Cullinan South Tower Hong Kong  Hong Kong 270 m 886 ft 68 2008
117 The Cullinan North Tower Hong Kong  Hong Kong 270 m 886 ft 68 2008
117 China International Center Tower B Guangzhou  China 270 m 886 ft 62 2007
121 Dapeng International Plaza Guangzhou  China 269 m 884 ft 56 2006
122 One Lujiazui Shanghai  China 269 m 883 ft 47 2008
122 JAL Hotel Dubai  UAE 269 m 883 ft 60 2008
122 21st Century Tower Dubai  UAE 269 m 883 ft 55 2003
125 Bitexco Financial Tower Ho Chi Minh City  Vietnam 269 m 882 ft 68 2010
126 Naberezhnaya Tower C Moscow  Russia 268 m 881 ft 61 2007
127 Al Faisaliyah Center Riyadh  Saudi Arabia 267 m 876 ft 44 2000
128 8 Spruce Street New York City  USA 267 m 876 ft 76 2010
129 Bank of America Corporate Center Charlotte  USA 265 m 871 ft 60 1992
130 900 North Michigan Chicago  USA 265 m 869 ft 66 1989
129 Al Kazim Tower 1 Dubai  UAE 265 m 869 ft 53 2008
129 Al Kazim Tower 2 Dubai  UAE 265 m 869 ft 53 2008
129 Bocom Financial Towers Shanghai  China 265 m 869 ft 52 2002
129 120 Collins Street Melbourne  Australia 265 m 869 ft 52 1991
134 SunTrust Plaza Atlanta  USA 264 m 867 ft 60 1992
135 Triumph-Palace Moscow  Russia 264 m 866 ft 54 2005
136 Samsung Tower Palace 3, Tower G Seoul  South Korea 264 m 865 ft 73 2004
137 Trump World Tower New York City  USA 262 m 859 ft 72 2001
137 Water Tower Place Chicago  USA 262 m 859 ft 74 1976
137 Grand Gateway Shanghai I Shanghai  China 262 m 859 ft 52 2005
137 Grand Gateway Shanghai II Shanghai  China 262 m 859 ft 52 2005
137 Aqua Chicago  USA 262 m 859 ft 86 2009
142 Aon Center Los Angeles  USA 262 m 858 ft 62 1973
143 Sapphire of Istanbul Istanbul  Turkey 261 m 856 ft 54 2010
143 Grand Lisboa Macau  Macau 261 m 856 ft 47 2008
143 TD Canada Trust Tower Toronto  Canada 261 m 856 ft 53 1990
143 Islamic Bank Residential Tower Dubai  UAE 261 m 856 ft 51 2011
147 Etihad Tower 3[18] Abu Dhabi  UAE 260 m 854 ft 62 2010
148 Vision Tower Dubai  UAE 260 m 853 ft 60 2010
148 Shanghai IFC North Tower[19] Shanghai  China 260 m 853 ft 60 2011
148 Bahrain Financial Harbour 1 Manama  Bahrain 260 m 853 ft 53 2007
148 Bahrain Financial Harbour 2 Manama  Bahrain 260 m 853 ft 53 2007
148 101 Collins Street Melbourne  Australia 260 m 853 ft 50 1991
148 Abraj Al Bait Hajar Tower Mecca  Saudi Arabia 260 m 853 ft 48 2010
148 Abraj Al Bait ZamZam Tower Mecca  Saudi Arabia 260 m 853 ft 48 2010
148 Shenzhen Special Zone Press Tower Shenzhen  China 260 m 853 ft 48 1998
148 Transamerica Pyramid San Francisco  USA 260 m 853 ft 48 1972
157 Chase Tower Chicago  USA 259 m 850 ft 60 1969
157 Devon Tower Oklahoma City  USA 259 m 850 ft 50 2012
157 GE Building New York City  USA 259 m 850 ft 69 1933
157 Commerzbank Tower Frankfurt  Germany 259 m 850 ft 56 1997
157 PBCOM Tower Makati  Philippines 259 m 850 ft 55 2000
162 Two Liberty Place Philadelphia  USA 258 m 848 ft 58 1990
162 Lanko·Grand Hyatt Hotel Chongqing  China 258 m 846 ft 60 2004
164 Park Tower Chicago  USA 257 m 844 ft 67 2000
165 St. Petersburg Tower Moscow  Russia 257 m 843 ft 65 2010
165 The Masterpiece Hong Kong  Hong Kong 257 m 843 ft 64 2007
167 MesseTurm Frankfurt  Germany 257 m 842 ft 55 1990
168 U.S. Steel Tower Pittsburgh  USA 256 m 841 ft 64 1970
168 Sorrento 1 Hong Kong  Hong Kong 256 m 841 ft 75 2003
170 The Harbour Hotel & Residence Dubai  UAE 256 m 840 ft 59 2007
170 Ubora Tower 1 Dubai  UAE 256 m 840 ft 59 2007
170 Hyperion Tower A Seoul  South Korea 256 m 840 ft 69 2003
170 Rinku Gate Tower Building Izumisano  Japan 256 m 840 ft 56 1996
174 New Century Plaza Tower A Nanjing  China 255 m 837 ft 52 2006
174 Langham Place Office Tower Hong Kong  Hong Kong 255 m 837 ft 59 2004
174 The Point Panama City  Panama 255 m 837 ft 65 2011
177 Capital Tower Singapore  Singapore 253 m 830 ft 52 2000
178 Highcliff Hong Kong  Hong Kong 252 m 828 ft 72 2003
179 Bank of Shanghai Headquarters Shanghai  China 252 m 827 ft 46 2005
179 Osaka World Trade Center Building Osaka  Japan 252 m 827 ft 55 1995
181 The Harbourside Hong Kong  Hong Kong 251 m 824 ft 73 2003
181 Rialto Towers Melbourne  Australia 251 m 824 ft 63 1986
183 Jiali Plaza Wuhan  China 251 m 823 ft 61 1997
184 Angsana Hotel Tower Dubai  UAE 250 m 820 ft 49 2010
184 Beijing Yintai Centre Tower 2 Beijing  China 250 m 820 ft 63 2007
184 Chelsea Tower Dubai  UAE 250 m 820 ft 49 2005
184 Beijing Yintai Centre Tower 2 Beijing  China 250 m 820 ft 63 2007
184 One Atlantic Center Atlanta  USA 250 m 820 ft 50 1987
184 Caja Madrid Tower Madrid  Spain 250 m 820 ft 45 2008
184 Wisma 46 Jakarta  Indonesia 250 m 820 ft 48 1996
184 Post & Telecommunication Hub Guangzhou  China 250 m 820 ft 66 2003
192 The Legacy at Millennium Park Chicago  USA 250 m 819 ft 73 2010
193 The Imperial I Mumbai  India 249 m 817 ft 60 2009
193 The Imperial II Mumbai  India 249 m 817 ft 60 2009
193 Al Tayer Tower Dubai  UAE 249 m 817 ft 49 2009
193 63 Building Seoul  South Korea 249 m 817 ft 60 1985
193 Central Park Perth  Australia 249 m 817 ft 52 1992
193 Torre de Cristal Madrid  Spain 249 m 817 ft 45 2008
199 CitySpire Center New York City  USA 248 m 814 ft 75 1987





Source : Wikipedia

Post a Comment

Previous Post Next Post