Senarai penduduk dan keluasan negeri-negeri Malaysia
No. | Negeri | Keluasan (km² ) | Peratus |
1 | Sarawak | 124,449 | 37.70% |
2 | Sabah | 73,613 | 22.30% |
3 | Pahang | 35,960 | 10.90% |
4 | Perak | 21,005 | 6.40% |
5 | Johor | 18,985 | 5.70% |
6 | Kelantan | 14,931 | 4.50% |
7 | Terengganu | 12,955 | 3.90% |
8 | Kedah | 9,425 | 2.90% |
9 | Selangor | 7,956 | 2.40% |
10 | Negeri Sembilan | 6,646 | 2.00% |
11 | Melaka | 1,658 | 0.50% |
12 | Pulau Pinang | 1,033 | 0.30% |
13 | Perlis | 795 | 0.20% |
14 | Kuala Lumpur | 342 | 0.10% |
JUMLAH | 330,436* | 100.00% |
No. | Negeri | Bilangan penduduk ('000) | Peratus |
1 | Selangor | 5,462.10 | 19.40% |
2 | Johor | 3,348.30 | 11.90% |
3 | Sabah | 3,206.70 | 11.40% |
4 | Sarawak | 2,471.10 | 8.80% |
5 | Perak | 2,352.70 | 8.40% |
6 | Kedah | 1,947.70 | 6.90% |
7 | Kuala Lumpur | 1,674.60 | 5.90% |
8 | Pulau Pinang | 1,561.40 | 5.50% |
9 | Kelantan | 1,539.60 | 5.50% |
10 | Pahang | 1,500.80 | 5.30% |
11 | Terengganu | 1,036.00 | 3.70% |
12 | Negeri Sembilan | 1,021.10 | 3.60% |
13 | Melaka | 821.1 | 2.90% |
14 | Perlis | 231.5 | 0.80% |
JUMLAH | 28,174.70 | 100.00% |
LaYaNLaH!!!
Tags:
Fakta Menarik