Waktu Solat Bulan September 2019 bagi Daerah Klang, Kuala Langat

Waktu Solat Bulan September 2019 bagi Negeri Selangor Daerah Klang, Kuala Langat



TARIKH IMSAK SUBUH SYURUK ZOHOR ASAR MAGHRIB ISYAK
1/9/2019 5:43 AM 5:53 AM 7:08 AM 1:17 PM 4:26 PM 7:21 PM 8:30 PM
2/9/2019 5:43 AM 5:53 AM 7:08 AM 1:16 PM 4:25 PM 7:20 PM 8:30 PM
3/9/2019 5:42 AM 5:52 AM 7:08 AM 1:16 PM 4:24 PM 7:20 PM 8:29 PM
4/9/2019 5:42 AM 5:52 AM 7:07 AM 1:16 PM 4:23 PM 7:20 PM 8:29 PM
5/9/2019 5:42 AM 5:52 AM 7:07 AM 1:15 PM 4:22 PM 7:19 PM 8:29 PM
6/9/2019 5:42 AM 5:52 AM 7:07 AM 1:15 PM 4:21 PM 7:19 PM 8:28 PM
7/9/2019 5:42 AM 5:52 AM 7:06 AM 1:15 PM 4:20 PM 7:18 PM 8:28 PM
8/9/2019 5:41 AM 5:51 AM 7:06 AM 1:14 PM 4:19 PM 7:18 PM 8:27 PM
9/9/2019 5:41 AM 5:51 AM 7:06 AM 1:14 PM 4:18 PM 7:17 PM 8:27 PM
10/9/2019 5:41 AM 5:51 AM 7:06 AM 1:14 PM 4:17 PM 7:17 PM 8:26 PM
11/9/2019 5:41 AM 5:51 AM 7:05 AM 1:13 PM 4:16 PM 7:17 PM 8:26 PM
12/9/2019 5:41 AM 5:51 AM 7:05 AM 1:13 PM 4:15 PM 7:16 PM 8:25 PM
13/9/2019 5:40 AM 5:50 AM 7:05 AM 1:13 PM 4:14 PM 7:16 PM 8:25 PM
14/9/2019 5:40 AM 5:50 AM 7:05 AM 1:12 PM 4:12 PM 7:15 PM 8:24 PM
15/9/2019 5:40 AM 5:50 AM 7:04 AM 1:12 PM 4:12 PM 7:15 PM 8:24 PM
16/9/2019 5:40 AM 5:50 AM 7:04 AM 1:12 PM 4:12 PM 7:14 PM 8:23 PM
17/9/2019 5:39 AM 5:49 AM 7:04 AM 1:11 PM 4:13 PM 7:14 PM 8:23 PM
18/9/2019 5:39 AM 5:49 AM 7:03 AM 1:11 PM 4:13 PM 7:14 PM 8:22 PM
19/9/2019 5:39 AM 5:49 AM 7:03 AM 1:11 PM 4:13 PM 7:13 PM 8:22 PM
20/9/2019 5:39 AM 5:49 AM 7:03 AM 1:10 PM 4:13 PM 7:13 PM 8:21 PM
21/9/2019 5:38 AM 5:48 AM 7:03 AM 1:10 PM 4:14 PM 7:12 PM 8:21 PM
22/9/2019 5:38 AM 5:48 AM 7:02 AM 1:09 PM 4:14 PM 7:12 PM 8:21 PM
23/9/2019 5:38 AM 5:48 AM 7:02 AM 1:09 PM 4:14 PM 7:11 PM 8:20 PM
24/9/2019 5:38 AM 5:48 AM 7:02 AM 1:09 PM 4:15 PM 7:11 PM 8:20 PM
25/9/2019 5:37 AM 5:47 AM 7:01 AM 1:08 PM 4:15 PM 7:10 PM 8:19 PM
26/9/2019 5:37 AM 5:47 AM 7:01 AM 1:08 PM 4:15 PM 7:10 PM 8:19 PM
27/9/2019 5:37 AM 5:47 AM 7:01 AM 1:08 PM 4:15 PM 7:10 PM 8:18 PM
28/9/2019 5:37 AM 5:47 AM 7:01 AM 1:07 PM 4:15 PM 7:09 PM 8:18 PM
29/9/2019 5:36 AM 5:46 AM 7:00 AM 1:07 PM 4:16 PM 7:09 PM 8:18 PM
30/9/2019 5:36 AM 5:46 AM 7:00 AM 1:07 PM 4:16 PM 7:08 PM 8:17 PM

Post a Comment

Previous Post Next Post