Perbezaan Kos Maintenance atau Servis bagi Honda City Hatchback 1.5 2021 dan Honda City Hybrid Hatchback 1.5 2021 mengikut bulan atau perbatuan
Di bawah disertakan jadual kos penyelenggaraan dan servis bagi kedua-dua model terbaru City Hatchback 1.5 liter dan Hybrid 1.5 liter tahun 2021.
Tempoh servis ini sehingga 120 bulan bersamaan 10 tahun manakala jumlah perbatuan menjangkau 200000 kilometer.
Bulan | km | CITY HATCHBACK 1.5 2021YM | CITY HYBRID HATCHBACK 1.5 2021YM | BEZA |
1 | 1000 | Free | Free | - |
6 | 10000 | RM258.77 | RM282.52 | -RM23.75 |
12 | 20000 | RM317.30 | RM333.10 | -RM15.80 |
18 | 30000 | RM337.87 | RM419.94 | -RM82.07 |
24 | 40000 | RM464.63 | RM333.10 | RM131.53 |
30 | 50000 | RM258.77 | RM282.52 | -RM23.75 |
36 | 60000 | RM410.85 | RM492.92 | -RM82.07 |
42 | 70000 | RM258.77 | RM282.52 | -RM23.75 |
48 | 80000 | RM464.63 | RM333.10 | RM131.53 |
54 | 90000 | RM337.87 | RM419.94 | -RM82.07 |
60 | 100000 | RM685.15 | RM716.85 | -RM31.70 |
66 | 110000 | RM258.77 | RM282.52 | -RM23.75 |
72 | 120000 | RM788.73 | RM715.52 | RM73.21 |
78 | 130000 | RM258.77 | RM282.52 | -RM23.75 |
84 | 140000 | RM688.60 | RM333.10 | RM355.50 |
90 | 150000 | RM457.12 | RM617.20 | -RM160.08 |
96 | 160000 | RM464.63 | RM333.10 | RM131.53 |
102 | 170000 | RM258.77 | RM282.52 | -RM23.75 |
108 | 180000 | RM553.95 | RM918.30 | -RM364.35 |
114 | 190000 | RM258.77 | RM282.52 | -RM23.75 |
120 | 200000 | RM1,083.00 | RM951.47 | RM131.53 |
PERBELANJAAN SERVIS 10 TAHUN | RM8,865.72 | RM8,895.28 | -RM29.56 |
Daripada jadual di atas, kos penyelenggaraan CITY HATCHBACK 1.5 2021 kelihatan lebih murah daripada CITY HYBRID HATCHBACK 1.5 2021. Walaubagaimanapun jika diteliti kos penyelenggaraan keseluruhan 10 tahun bagi kedua-dua model sebenarnya hanya berbeza RM29.56 sahaja.
Semoga bermanfaat !